Ar Wo Wear T6 Soft | ||
200 gr/m2, 60% Cotton 40% Polyester, 2/1S Twill Fabric |
Fiber | 60% Cotton (CO) 40% Polyester (PES) | EN ISO 2076 |
Yarn | Warp:20/1Ne; Weft:20/1Ne | EN ISO 2060 |
Weight | 200 ±5 gr/m2 | EN ISO 3081 |
Width | 1600 ±20 mm | EN ISO 3932 |
Tensile Strength | Warp>800N; Weft>600N | EN ISO 13934-1 |
Tear Strength | Warp>20N; Weft>15N | EN ISO 13937-2 |
Dimensional Change | -3% < Length < +3% ; -3% < Width < +3% | EN ISO 5077 |
Rubbing Fastness | 4-5 | EN ISO 105 X12 |
Perspiration Fastness | 3-4 | EN ISO 105 E04 |
Washing Fastness | 4-5 | EN ISO 105 C06 |
Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
Hypochlorite Fastness | 2-3 | EN ISO 105 N01 |
Peroxide Fastness | 2-3 | EN ISO 105 N02 |
Hot Press Fastness | 4-5 | EN ISO 105 X11 |
Light Fastness | 4 | EN ISO 105 B02 |
Perspiration Light Fast. | 2-3 | EN ISO 105 B07 |
pH | 6.0 | EN ISO 3071 |
Azo Test | No Azo Colorants. | EN ISO 14362-1 |
Application | Coveralls | |
Quality Management | Done | ISO 9001 |
Water and Oil Repellent | 4 | EN ISO 4920 |
White | PTO-10427-1 | - STANDARD - | ArWoWear T6 Soft-4622 | |
Yellow | PT-24872-05A | - STANDARD - | ArWoWear T6 Soft-4624 | |
Orange | PT-24873-05A | - STANDARD - | ArWoWear T6 Soft-4627 | |
Dark Green | PT-65893-05A | - STANDARD - | ArWoWear T6 Soft-4628 | |
Red | PT-34240-05A | - STANDARD - | ArWoWear T6 Soft-4629 | |
Dark Blue | PT-59444-05A | - STANDARD - | ArWoWear T6 Soft-4631 | |
Black | PT-96394-05A | - STANDARD - | ArWoWear T6 Soft-4632 | |
Navy | PT-59445-05A | - STANDARD - | ArWoWear T6 Soft-4633 | |
Grey | PT-96393-05A | - STANDARD - | ArWoWear T6 Soft-4635 | |
Dark Navy | PT-59446-05A | - STANDARD - | ArWoWear T6 Soft-4639 |
Home > Products > Protection > ArWoWear T6 Soft |
Ariteks Headquarters
Phone: +90 212 538 05 98 Address: Otakçılar Cad. No:80/32 34050 Eyupsultan/Istanbul Turkiye E-Mail: support@ariteksinfo.com Web: www.ariteks.net |
Copyright © 2024 Arıteks A.Ş. |