Ar Wo Wear T5 Soft | ||
245 gr/m2, 65% Polyester 35% Cotton, 3/1S Twill Fabric |
Fiber | 65% Polyester (PES) 35% Cotton (CO) | EN ISO 2076 |
Yarn | Warp:14/1Ne; Weft:14/1Ne | EN ISO 2060 |
Weight | 245 ±5 gr/m2 | EN ISO 3081 |
Width | 1600 ±20 mm | EN ISO 3932 |
Tensile Strength | Warp>1000N; Weft>800N | EN ISO 13934-1 |
Tear Strength | Warp>20N; Weft>15N | EN ISO 13937-2 |
Dimensional Change | -3% < Length < +3% ; -3% < Width < +3% | EN ISO 5077 |
Rubbing Fastness | 4-5 | EN ISO 105 X12 |
Perspiration Fastness | 3-4 | EN ISO 105 E04 |
Washing Fastness | 4-5 | EN ISO 105 C06 |
Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
Hypochlorite Fastness | 2-3 | EN ISO 105 N01 |
Peroxide Fastness | 2-3 | EN ISO 105 N02 |
Hot Press Fastness | 4-5 | EN ISO 105 X11 |
Light Fastness | 4 | EN ISO 105 B02 |
Perspiration Light Fast. | 2-3 | EN ISO 105 B07 |
pH | 6.0 | EN ISO 3071 |
Azo Test | No Azo Colorants. | EN ISO 14362-1 |
Application | Coveralls | |
Quality Management | Done | ISO 9001 |
Water and Oil Repellent | 4 | EN ISO 4920 |
White | PTO-10407 | - STANDARD - | ArWoWear T5 Soft-4598 | |
Yellow | PT-24695-05 | - STANDARD - | ArWoWear T5 Soft-4600 | |
Orange | PT-24696-05 | - STANDARD - | ArWoWear T5 Soft-4603 | |
Dark Green | PT-65563-05 | - STANDARD - | ArWoWear T5 Soft-4604 | |
Red | PT-33985-05 | - STANDARD - | ArWoWear T5 Soft-4605 | |
Dark Blue | PT-58749-05 | - STANDARD - | ArWoWear T5 Soft-4607 | |
Black | PT-96106-05 | - STANDARD - | ArWoWear T5 Soft-4608 | |
Navy | PT-58765-05 | - STANDARD - | ArWoWear T5 Soft-4609 | |
Grey | PT-96108-05 | - STANDARD - | ArWoWear T5 Soft-4611 | |
Dark Navy | PT-59196-05 | - STANDARD - | ArWoWear T5 Soft-4615 |
Home > Products > Protection > ArWoWear T5 Soft |
Ariteks Headquarters
Phone: +90 212 538 05 98 Address: Otakçılar Cad. No:80/32 34050 Eyupsultan/Istanbul Turkiye E-Mail: support@ariteksinfo.com Web: www.ariteks.net |
Copyright © 2024 Arıteks A.Ş. |