Ar Wo Wear T2 Chem Pro | ||
260 gr/m2, 100% Cotton, VAT Dyed, Chemical Resistant, 3/1S Twill Fabric |
Fiber | 100% Cotton (CO) | EN ISO 2076 |
Yarn | Warp:14/1Ne; Weft:14/1Ne | EN ISO 2060 |
Weight | 260 ±5 gr/m2 | EN ISO 3081 |
Width | 1600 ±20 mm | EN ISO 3932 |
Tensile Strength | Warp>800N; Weft>600N | EN ISO 13934-1 |
Tear Strength | Warp>20N; Weft>15N | EN ISO 13937-2 |
Dimensional Change | -3% < Length < +3% ; -3% < Width < +3% | EN ISO 5077 |
Rubbing Fastness | 4-5 | EN ISO 105 X12 |
Perspiration Fastness | 4-5 | EN ISO 105 E04 |
Washing Fastness | 4-5 | EN ISO 105 C06 |
Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
Hypochlorite Fastness | 4-5 | EN ISO 105 N01 |
Peroxide Fastness | 4-5 | EN ISO 105 N02 |
Hot Press Fastness | 4-5 | EN ISO 105 X11 |
Light Fastness | 6-7 | EN ISO 105 B02 |
Perspiration Light Fast. | 4-5 | EN ISO 105 B07 |
pH | 6.0 | EN ISO 3071 |
Azo Test | No Azo Colorants. | EN ISO 14362-1 |
Application | Coveralls | |
Quality Management | Done | ISO 9001 |
Chemical Resistant | Yes | EN ISO 13034 |
EN ISO 13034
EN ISO 105 B02
EN ISO 105 C06
EN ISO 105 E04
EN ISO 105 N01
EN ISO 105 N02
EN ISO 105 X11
EN ISO 105 X12
Orange | PIND-33318 | - STANDARD - | ArWoWear T2 Chem Pro-4271 | |
Dark Green | PIND-64865 | - STANDARD - | ArWoWear T2 Chem Pro-4272 | |
Red | PIND-33320 | - STANDARD - | ArWoWear T2 Chem Pro-4273 | |
Dark Blue | PIND-57745 | - STANDARD - | ArWoWear T2 Chem Pro-4275 | |
Black | PIND-95470 | - STANDARD - | ArWoWear T2 Chem Pro-4276 | |
Navy | PIND-59001 | - STANDARD - | ArWoWear T2 Chem Pro-4291 | |
Grey | PIND-95796 | - STANDARD - | ArWoWear T2 Chem Pro-4293 |
Home > Products > Protection > ArWoWear T2 Chem Pro |
Ariteks Headquarters
Phone: +90 212 538 05 98 Address: Otakçılar Cad. No:80/32 34050 Eyupsultan/Istanbul Turkiye E-Mail: support@ariteksinfo.com Web: www.ariteks.net |
Copyright © 2024 Arıteks A.Ş. |