ArSuprem | ||
220 gr/m2, 100% Cotton, Single Jersey, Vat Dyed Knit Fabric |
Fiber | 100% Cotton (CO) | EN ISO 2076 |
Yarn | 20/1 Ne Combed | EN ISO 2060 |
Weight | 220 ±5 gr/m2 | EN ISO 3081 |
Width | 1800 ±20 mm | EN ISO 3932 |
Bursting strength | > 1000 kPa(kN/m2) | EN ISO 13938-1 |
Dimensional Change | -5% < Length < +5% ; -5% < Width < +5% | EN ISO 5077 |
Rubbing Fastness | 4-5 | EN ISO 105 X12 |
Perspiration Fastness | 4-5 | EN ISO 105 E04 |
Washing Fastness | 4-5 | EN ISO 105 C06 |
Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
Hypochlorite Fastness | 4-5 | EN ISO 105 N01 |
Peroxide Fastness | 4-5 | EN ISO 105 N02 |
Hot Press Fastness | 4-5 | EN ISO 105 X11 |
Light Fastness | 6-7 | EN ISO 105 B02 |
Perspiration Light Fast. | 4-5 | EN ISO 105 B07 |
pH | 6.0 | EN ISO 3071 |
Azo Test | No Azo Colorants. | EN ISO 14362-1 |
Application | Workwear | |
Quality Management | Done | ISO 9001 |
Uv Protection | Done | EN 13758 |
White | 10001 | - STANDART - | ArSuprem-4252 | |
Beige | PIND-14953 | - STANDART - | ArSuprem-4255 | |
Yellow | PIND-24216 | - STANDART - | ArSuprem-4254 | |
Blue | PIND-57746 | - STANDART - | ArSuprem-4259 | |
Green | PIND-64864 | - STANDART - | ArSuprem-4260 | |
Orange | PIND-33318 | - STANDART - | ArSuprem-4261 | |
Dark Green | PIND-64865 | - STANDART - | ArSuprem-4253 | |
Red | PIND-33320 | - STANDART - | ArSuprem-4256 | |
Dark Red | PIND-33319 | - STANDART - | ArSuprem-4258 | |
Dark Blue | PIND-57745 | - STANDART - | ArSuprem-4262 | |
Black | PIND-95470 | - STANDART | ArSuprem-4257 |
Home > Products > Protection > ArSuprem |
Ariteks Headquarters
Phone: +90 212 538 05 98 Address: Otakçılar Cad. No:80/32 34050 Eyupsultan/Istanbul Turkiye E-Mail: support@ariteksinfo.com Web: www.ariteks.net |
Copyright © 2024 Arıteks A.Ş. |