ArSport El | ||
240 gr/m2, 92% Polyester 8% Elastane Interlock Knit Fabric |
Fiber | 92% Polyester 8% Elastane (PES) | TS EN ISO 1833 |
Yarn | 75/72 Denier | EN ISO 2060 |
Weight | 240 ±10 gr/m2 | TS EN 12127 |
Width | 1800 ±20 mm | TS EN 1773 |
Bursting strength | > 1000 kPa (kN/m2) | TS EN 13938-1 |
Dimensinal Change | -5% < Length < +5% ; -5% < Width < +5% | TS EN ISO 5077 |
Abrasion Resistance | @50000 | TS EN 530 |
Rubbing Fastness | 4 | EN ISO 105 X12 |
Perspiration Fastness | 4-5 | EN ISO 105 E04 |
Washing Fastness | 4-5 | EN ISO 105 C01 |
Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
Hypochlorite Fastness | 4-5 | EN ISO 105 N01 |
Hot Press Fastness | 4-5 | EN ISO 105 X11 |
Light Fastness | 4-5 | EN ISO 105 B02 |
pH | 4-9 | EN ISO 3071 |
Azo Test | No Azo Colorants. | EN ISO 14362-1 |
Application | T-Shirt | |
Quality Management | Done | ISO 9001 |
High Visible | Yes | EN 20471 |
Yellow | PT-23603-1 | - HIGH VISIBLE - | ArSport El-5767 | |
Orange | PT-22970-1 | - HIGH VISIBLE - | ArSport El-5768 | |
Red | PT-33280-1 | - HIGH VISIBLE - | ArSport El-5769 |
Home > Products > Sport > ArSport El |
Ariteks Headquarters
Phone: +90 212 538 05 98 Address: Otakçılar Cad. No:80/32 34050 Eyupsultan/Istanbul Turkiye E-Mail: support@ariteksinfo.com Web: www.ariteks.net |
Copyright © 2024 Arıteks A.Ş. |