ArShirt | ||
220 gr/m2, 100% Cotton, Pique, Vat Dyed Knit Fabric |
Fiber | 100% Cotton (CO) | EN ISO 2076 |
Yarn | 20/1 Ne Combed | EN ISO 2060 |
Weight | 220 ±5 gr/m2 | EN ISO 3081 |
Width | 1800 ±20 mm | EN ISO 3932 |
Bursting strength | > 1000 kPa(kN/m2) | EN ISO 13938-1 |
Dimensional Change | -5% < Length < +5% ; -5% < Width < +5% | EN ISO 5077 |
Rubbing Fastness | 4-5 | EN ISO 105 X12 |
Perspiration Fastness | 4-5 | EN ISO 105 E04 |
Washing Fastness | 4-5 | EN ISO 105 C06 |
Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
Hypochlorite Fastness | 4-5 | EN ISO 105 N01 |
Peroxide Fastness | 4-5 | EN ISO 105 N02 |
Hot Press Fastness | 4-5 | EN ISO 105 X11 |
Light Fastness | 6-7 | EN ISO 105 B02 |
Perspiration Light Fast. | 4-5 | EN ISO 105 B07 |
pH | 6.0 | EN ISO 3071 |
Azo Test | No Azo Colorants. | EN ISO 14362-1 |
Application | Workwear | |
Quality Management | Done | ISO 9001 |
Uv Protection | Done | EN 13758 |
ArShirt-3938, ISO 105 B02
ArShirt-3938, ISO 105 C06
ArShirt-3938, ISO 105 D01
ArShirt-3938, ISO 105 E04
ArShirt-3938, ISO 105 X11
ArShirt-3938, ISO 105 X12
White | 10001 | - STANDART - | ArShirt-4251 | |
Beige | PIND-14953 | - STANDART - | ArShirt-3931 | |
Yellow | PIND-24216 | - STANDART - | ArShirt-3930 | |
Blue | PIND-57746 | - STANDART - | ArShirt-3935 | |
Green | PIND-64864 | - STANDART - | ArShirt-3936 | |
Orange | PIND-33318 | - STANDART - | ArShirt-3937 | |
Dark Green | PIND-64865 | - STANDART - | ArShirt-3929 | |
Red | PIND-33320 | - STANDART - | ArShirt-3932 | |
Dark Red | PIND-33319 | - STANDART - | ArShirt-3934 | |
Dark Blue | PIND-57745 | - STANDART - | ArShirt-3938 | |
Black | PIND-95470 | - STANDART | ArShirt-3933 |
Home > Products > Protection > ArShirt |
Ariteks Headquarters
Phone: +90 212 538 05 98 Address: Otakçılar Cad. No:80/32 34050 Eyupsultan/Istanbul Turkiye E-Mail: support@ariteksinfo.com Web: www.ariteks.net |
Copyright © 2024 Arıteks A.Ş. |