Arox T2 WR | ||
160 gr/m2, 100% Polyester High Visible, Chemical Resistant,1/1 Plain Woven Fabric |
Fiber | 100% Polyester (PES) | EN ISO 2076 |
Yarn | 300 Denier | EN ISO 2060 |
Weight | 160 ±5 gr/m2 | EN ISO 3081 |
Width | 1600 ±20 mm | EN ISO 3932 |
Tensile Strength | Warp > 900N ; Weft > 700N | EN ISO 13934-1 |
Tear Strength | Warp > 25N ; Weft > 20N | EN ISO 13937-2 |
Dimensional Change | -3% < Length < +3% ; -3% < Width < +3% | EN ISO 5077 |
Rubbing Fastness | 4-5 | EN ISO 105 X12 |
Perspiration Fastness | 4-5 | EN ISO 105 E04 |
Washing Fastness | 4-5 | EN ISO 105 C06 |
Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
Hypochlorite Fastness | 4-5 | EN ISO 105 N01 |
Hot Press Fastness | 4-5 | EN ISO 105 X11 |
pH | 6.0 | EN ISO 3071 |
Azo Test | No Azo Colorants. | EN ISO 14362-1 |
Application | Hi Vis Jackets | |
Quality Management | Done | ISO 9001 |
High Visibility | Done | EN ISO 20471 |
Chemical Resistant | Done | EN ISO 13034 |
EN 20471 (High Visible Orange)
EN 20471 (High Visible Orange) Test Report
Yellow | PT-23603 | - HIGH VISIBLE - | Arox T2 WR-5308 | |
Green | PT-22971 | - HIGH VISIBLE - | Arox T2 WR-5309 | |
Orange | PT-22970 | - HIGH VISIBLE - | Arox T2 WR-5310 | |
Red | PT-33280-1 | - HIGH VISIBLE - | Arox T2 WR-5311 | |
Dark Red | PT-33354 | - STANDARD - | Arox T2 WR-5312 | |
Royal | PT-57820 | - STANDARD - | Arox T2 WR-5313 | |
Navy | PT-57753 | - STANDARD - | Arox T2 WR-5294 | |
Green | PT-64889 | - STANDARD - | Arox T2 WR-5314 | |
Grey | PT-95502 | - STANDARD - | Arox T2 WR-5315 | |
Black | PT-95503 | - STANDARD - | Arox T2 WR-5316 | |
Sax | PT-57972 | - STANDARD - | Arox T2 WR-5317 |
Home > Products > Protection > Arox T2 WR |
Ariteks Headquarters
Phone: +90 212 538 05 98 Address: Otakçılar Cad. No:80/32 34050 Eyupsultan/Istanbul Turkiye E-Mail: support@ariteksinfo.com Web: www.ariteks.net |
Copyright © 2024 Arıteks A.Ş. |