Arof | ||
220 gr/m2, 100% Polyester, Warp Knit Fabric |
Fiber | 100% Polyester (PES) | TS EN ISO 1833 |
Yarn | 75/144 Denier | EN ISO 2060 |
Weight | 220 ±5 gr/m2 | TS EN 12127 |
Width | 1500 ±20 mm | TS EN 1773 |
Bursting strength | > 1500 kPa (kN/m2) | TS EN 13938-1 |
Dimensinal Change | -5% < Length < +5% ; -5% < Width < +5% | TS EN ISO 5077 |
Abrasion Resistance | @50000 | TS EN 530 |
Rubbing Fastness | 4 | EN ISO 105 X12 |
Perspiration Fastness | 4-5 | EN ISO 105 E04 |
Washing Fastness | 4-5 | EN ISO 105 C01 |
Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
Hypochlorite Fastness | 4-5 | EN ISO 105 N01 |
Hot Press Fastness | 4-5 | EN ISO 105 X11 |
Light Fastness | 4-5 | EN ISO 105 B02 |
pH | 6.2 | EN ISO 3071 |
Azo Test | No Azo Colorants. | EN ISO 14362-1 |
Application | Track Suit | |
Quality Management | Done | ISO 9001 |
TS EN ISO 105 B02
TS EN ISO 105 B02
TS EN ISO 105 X12
TS EN ISO 105 X12
ISO 13938-1
ISO 13938-1
TS EN ISO 105 C01
TS EN ISO 105 C01
TS EN ISO 105 E04
TS EN ISO 105 E04
TS_530
TS_530
TS_1833
TS_1833
TS_3071
TS_3071
TS_6330
TS_6330
TS_12127
TS_12127
Red | PT33531-1 | - STANDARD - | Arof-4151 | |
Blue | PT-58130-1 | - STANDARD - | Arof-4153 | |
Black | PT-95503-1 | - STANDARD - | Arof-4215 | |
White | PTO-10275-1 | - STANDARD - | Arof-4152 |
Home > Products > Sport > Arof |
Ariteks Headquarters
Phone: +90 212 538 05 98 Address: Otakçılar Cad. No:80/32 34050 Eyupsultan/Istanbul Turkiye E-Mail: support@ariteksinfo.com Web: www.ariteks.net |
Copyright © 2024 Arıteks A.Ş. |