Ar Neo Color File | ||
120 gr/m2, 100% Polyester, Mesh Knit Fabric |
Fiber | 100% Polyester (PES) | EN ISO 2076 |
Yarn | 75/72 Denier | EN ISO 2060 |
Weight | 120 ±5 gr/m2 | EN ISO 3081 |
Width | 1500 ±20 mm | EN ISO 3932 |
Bursting strength | > 1000 kPa (kN/m2) | EN ISO 13938-1 |
Dimensional Change | -5% < Length < +5% ; -5% < Width < +5% | EN ISO 5077 |
Rubbing Fastness | 4-5 | EN ISO 105 X12 |
Perspiration Fastness | 4-5 | EN ISO 105 E04 |
Washing Fastness | 4-5 | EN ISO 105 C06 |
Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
Hypochlorite Fastness | 4-5 | EN ISO 105 N01 |
Hot Press Fastness | 4-5 | EN ISO 105 X11 |
pH | 6.2 | EN ISO 3071 |
Azo Test | No Azo Colorants. | EN ISO 14362-1 |
Application | Safety Jacket | |
Quality Management | Done | ISO 9001 |
ASTM E 2149
ASTM E 2149, 30 wash
ISO 105 C06
ISO 105 E04
ISO 105 X12
ISO 1833
ISO 6330
ISO 16373-2
Knitting
TS 251 Metot 6
Dark Red | PT-33354-1 | - STANDART - | ArNeo Color File-4071 | |
Royal | PT-57820-1 | - STANDART - | ArNeo Color File-4072 | |
Navy | PT-57753-1 | - STANDART - | ArNeo Color File-4073 | |
Green | PT-64889-1 | - STANDART - | ArNeo Color File-4074 | |
Turquoise | PT-57819-1 | - STANDART - | ArNeo Color File-4075 | |
Pink | PT-48530-1 | - STANDART - | ArNeo Color File-4076 | |
Grey | PT-95502-1 | - STANDART - | ArNeo Color File-4077 | |
Purple | PT-48531-1 | - STANDART - | ArNeo Color File-4078 | |
Black | PT-95503-1 | - STANDART - | ArNeo Color File-4079 | |
White | PTO-10275-1 | - STANDART - | ArNeo Color File-4080 | |
Sax | PT-57972-1 | - STANDART - | ArNeo Color File-4164 |
Home > Products > Protection > ArNeo Color File |
Ariteks Headquarters
Phone: +90 212 538 05 98 Address: Otakçılar Cad. No:80/32 34050 Eyupsultan/Istanbul Turkiye E-Mail: support@ariteksinfo.com Web: www.ariteks.net |
Copyright © 2024 Arıteks A.Ş. |