Ari Bez | ||
180 gr/m2, 100% AriPam, Uv protective, 1/1 Plain Woven Fabric |
Fiber | 100% AriPam | EN ISO 2076 |
Yarn | 60/2 Ne | EN ISO 2060 |
Weight | 180 ±10 gr/m2 | EN ISO 3081 |
Width | 1600 ±20 mm | EN ISO 3932 |
Tensile Strength | Warp > 1000N ; Weft > 800N | EN ISO 13934-1 |
Tear Strength | Warp > 25N ; Weft > 20N | EN ISO 13937-2 |
Dimensional Change | -3% < Length < +3% ; -3% < Width < +3% | EN ISO 5077 |
Rubbing Fastness | 4-5 | EN ISO 105 X12 |
Perspiration Fastness | 4-5 | EN ISO 105 E04 |
Washing Fastness | 4-5 | EN ISO 105 C06 |
Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
Hypochlorite Fastness | 4-5 | EN ISO 105 N01 |
Hot Press Fastness | 4-5 | EN ISO 105 X11 |
pH | 4,0 - 7,5 | EN ISO 3071 |
Azo Test | No Azo Colorants. | EN ISO 14362-1 |
Application | Lining for Shoes | |
Quality Management | Done | ISO 9001 |
Uv Protection | Done | EN ISO 13758 |
White | PT0-10275-1 | - STANDARD - | Ari Bez - 5922 |
Home > Products > Cloth > Ari Bez |
Ariteks Headquarters
Phone: +90 212 538 05 98 Address: Otakçılar Cad. No:80/32 34050 Eyupsultan/Istanbul Turkiye E-Mail: support@ariteksinfo.com Web: www.ariteks.net |
Copyright © 2024 Arıteks A.Ş. |