ArGiyim 245 | ||
245 gr/m2, 80% Polyester 20% Cotton High Visible, Chemical Resistant, 3/1 S Twill Woven Fabric |
Fiber | 80% Polyester (PES) 20% Cotton (CO) | EN ISO 2076 |
Yarn | 300 Denier + 12/1 Ne | EN ISO 2060 |
Weight | 245 ±10 gr/m2 | EN ISO 3081 |
Width | 1600 ±20 mm | EN ISO 3932 |
Tensile Strength | Warp > 1800N ; Weft > 600N | EN ISO 13934-1 |
Tear Strength | Warp > 30N ; Weft > 25N | EN ISO 13937-2 |
Dimensional Change | -3% < Length < +3% ; -3% < Width < +3% | EN ISO 5077 |
Rubbing Fastness | 4-5 | EN ISO 105 X12 |
Perspiration Fastness | 4-5 | EN ISO 105 E04 |
Washing Fastness | 4-5 | EN ISO 105 C06 |
Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
Hypochlorite Fastness | 4-5 | EN ISO 105 N01 |
Hot Press Fastness | 4-5 | EN ISO 105 X11 |
pH | 6.0 | EN ISO 3071 |
Azo Test | No Azo Colorants. | EN ISO 14362-1 |
Application | Hi Vis Pans | |
Quality Management | Done | ISO 9001 |
High Visibility | Done | EN ISO 20471 |
Chemical Resistant | Done | EN ISO 13034 |
Yellow | PT-23603 | - HIGH VISIBLE - | ArGiyim 245 - 5086 | |
Green | PT-22971 | - HIGH VISIBLE - | ArGiyim 245 - 5191 | |
Orange | PT-22970 | - HIGH VISIBLE - | ArGiyim 245 - 5087 | |
Red | PT-33280-1 | - HIGH VISIBLE - | ArGiyim 245 - 5088 | |
Dark Red | PT-33354 | - STANDARD - | ArGiyim 245 - 5192 | |
Royal | PT-57820 | - STANDARD - | ArGiyim 245 - 5193 | |
Navy | PT-57753 | - STANDARD - | ArGiyim 245 - 5089 | |
Green | PT-64889 | - STANDARD - | ArGiyim 245 - 5194 | |
Grey | PT-95502 | - STANDARD - | ArGiyim 245 - 5195 | |
Black | PT-95503 | - STANDARD - | ArGiyim 245 - 5090 | |
Sax | PT-57972 | - STANDARD - | ArGiyim 245 - 5196 | |
Anthracite | PT-57972 | - STANDARD - | ArGiyim 245 - 5197 |
Home > Products > Protection > Argiyim 245 |
Ariteks Headquarters
Phone: +90 212 538 05 98 Address: Otakçılar Cad. No:80/32 34050 Eyupsultan/Istanbul Turkiye E-Mail: support@ariteksinfo.com Web: www.ariteks.net |
Copyright © 2024 Arıteks A.Ş. |