High Tenacity Polyamide Fabrics (PA6.6) for Military bags, motorcyclist clothing and workwear fabrics. Pa6.6 fabrics has high tenacity and friction resistance. |
Package Technical Textiles
|
ArDura 1000 Kirik Dimi | ||
300 gr/m2, 100% Pa 6.6, Water Repellent, Antibacterial, Cross Twill Woven Fabric |
Fiber | 100% Polyamide 6.6 (PA 6.6) | EN ISO 2076 |
Yarn | 1000 Denier | EN ISO 2060 |
Weight | 300 ±10 gr/m2 | EN ISO 3081 |
Width | 1600 ±20 mm | EN ISO 3932 |
Tensile Strength | Warp>3000N; Weft>2500N | EN ISO 13934-1 |
Tear Strength | Warp>250N; Weft>200N | EN ISO 13937-2 |
Dimensional Change | -3% < Length < +3% ; -3% < Width < +3% | EN ISO 5077 |
Abrasion Resistance | @50000 | EN ISO 12947-2 |
Rubbing Fastness | 4-5 | EN ISO 105 X12 |
Perspiration Fastness | 4-5 | EN ISO 105 E04 |
Washing Fastness | 4-5 | EN ISO 105 C06 |
Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
Hypochlorite Fastness | 4-5 | EN ISO 105 N01 |
Hot Press Fastness | 4-5 | EN ISO 105 X11 |
Light Fastness | 4 | EN ISO 105 B02 |
Weathering Fastness | 6+ | EN ISO 105 B04 |
pH | 4-7 | EN ISO 3071 |
Azo Test | No Azo Colorants | EN ISO 14362-1 |
Allergenic Dyestuffs | Not Detected | EN ISO 14362-1 |
Application | Military Equipment | |
Quality Management | Done | ISO 9001 |
Spray Test | ISO 5 | EN ISO 24920 |
Antibacterial | 99,99 % | ASTM E2149 |
Orijinal Cordura(R) Approval
ASTM E 2149
ASTM E 2149 after 20 wash
EN 24920
EN 24920 after 5 wash
ISO 105 B04
ISO 105 C06
ISO 105 D01
ISO 105 E04
ISO 105 X11
ISO 105 X12
ISO 6330
ISO 12947-2
ISO 13934-1
ISO 13937-2
ISO 16373-2
Black | PN-97824-1 | - STANDART - | ArDura 1000 Kirik Dimi-5868 |
Home > Products > Package > ArDura 1000 Kirik Dimi |
Ariteks Headquarters
Phone: +90 212 538 05 98 Address: Otakçılar Cad. No:80/32 34050 Eyupsultan/Istanbul Turkiye E-Mail: support@ariteksinfo.com Web: www.ariteks.net |
Copyright © 2024 Arıteks A.Ş. |