ArDolu | ||
210 gr/m2, 95% Polyester 5% Elastane, 3 layer laminated , Bonded Fabric. |
Fiber | 95% Polyester (PES) 5% Polyurethane (PU) | EN ISO 2076 |
Yarn | 75 Denier | EN ISO 2060 |
Weight | 210 ±10 gr/m2 | EN ISO 3081 |
Width | 1500 ±20 mm | EN ISO 3932 |
Tensile Strength | Warp > 1000N ; Weft > 800N | EN ISO 13934-1 |
Tear Strength | Warp > 40N ; Weft > 35N | EN ISO 13937-2 |
Dimensional Change | -3% < Length < +3% ; -3% < Width < +3% | EN ISO 5077 |
Rubbing Fastness | 4-5 | EN ISO 105 X12 |
Perspiration Fastness | 4-5 | EN ISO 105 E04 |
Washing Fastness | 4-5 | EN ISO 105 C06 |
Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
Hypochlorite Fastness | 4-5 | EN ISO 105 N01 |
Hot Press Fastness | 4-5 | EN ISO 105 X11 |
pH | 4,0 - 7,5 | EN ISO 3071 |
Azo Test | No Azo Colorants. | EN ISO 14362-1 |
Application | Raincoat | |
Quality Management | Done | ISO 9001 |
Waterproof | Class 3,3 | EN 343 |
High Visible | Yes | EN 20471 |
Black | PT-95503-1 | - STANDARD - | ArDolu - 5368 | |
Navy | PT-57753-1 | - STANDARD - | ArDolu - 5367 | |
Green | PT-23603-1 | - HIGH VISIBLE - | ArDolu - 5383 | |
Orange | PT-22970-1 | - HIGH VISIBLE - | ArDolu - 5385 |
Home > Products > Cloth > ArDolu |
Ariteks Headquarters
Phone: +90 212 538 05 98 Address: Otakçılar Cad. No:80/32 34050 Eyupsultan/Istanbul Turkiye E-Mail: support@ariteksinfo.com Web: www.ariteks.net |
Copyright © 2024 Arıteks A.Ş. |