ArDoku | ||
300 gr/m2, 84% Polyester 10% Pu 6% Elastane, 3 layer laminated, Softshell Fabric. |
Fiber | 84% Polyester (PES) 10% Polyurethane (PU) 6% Elastane (EL) | EN ISO 2076 |
Yarn | 75 Denier | EN ISO 2060 |
Weight | 300 ±10 gr/m2 | EN ISO 3081 |
Width | 1500 ±20 mm | EN ISO 3932 |
Tensile Strength | Warp > 1000N ; Weft > 800N | EN ISO 13934-1 |
Tear Strength | Warp > 40N ; Weft > 35N | EN ISO 13937-2 |
Dimensional Change | -3% < Length < +3% ; -3% < Width < +3% | EN ISO 5077 |
Rubbing Fastness | 4-5 | EN ISO 105 X12 |
Perspiration Fastness | 4-5 | EN ISO 105 E04 |
Washing Fastness | 4-5 | EN ISO 105 C06 |
Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
Hypochlorite Fastness | 4-5 | EN ISO 105 N01 |
Hot Press Fastness | 4-5 | EN ISO 105 X11 |
pH | 4,0 - 7,5 | EN ISO 3071 |
Azo Test | No Azo Colorants. | EN ISO 14362-1 |
Application | Winter Jackets | |
Quality Management | Done | ISO 9001 |
Waterproof | Class 3,3 | EN 343 |
High Visible | Yes | EN 20471 |
Turquoise | PT-57819-1 | - STANDARD - | ArDoku - 5651 | |
White | PTO-10275-1 | - STANDARD - | ArDoku - 5647 | |
Green | PT-64889-1 | - STANDARD - | ArDoku - 5616 | |
Black | PT-95503-1 | - STANDARD - | ArDoku - 5613 | |
Dark Red | PT-33354-1 | - STANDARD - | ArDoku - 5612 | |
Navy | PT-57753-1 | - STANDARD - | ArDoku - 5611 | |
Sax | PT-57972-1 | - STANDARD - | ArDoku - 5610 | |
Grey | PT-95502-1 | - STANDARD - | ArDoku - 5514 | |
Yellow | PT-23603-1 | - HIGH VISIBLE - | ArDoku - 5515 | |
Orange | PT-22970-1 | - HIGH VISIBLE - | ArDoku - 5516 |
Home > Products > Cloth > ArDoku |
Ariteks Headquarters
Phone: +90 212 538 05 98 Address: Otakçılar Cad. No:80/32 34050 Eyupsultan/Istanbul Turkiye E-Mail: support@ariteksinfo.com Web: www.ariteks.net |
Copyright © 2024 Arıteks A.Ş. |