ArAstar | ||
60 gr/m2, 100% Polyester, 1/1 Plain Woven Fabric |
Fiber | 100% Polyester | EN ISO 2076 |
Yarn | 75 Denier | EN ISO 2060 |
Weight | 60 ±10 gr/m2 | EN ISO 3081 |
Width | 1500 ±20 mm | EN ISO 3932 |
Tensile Strength | Warp > 500N ; Weft > 400N | EN ISO 13934-1 |
Tear Strength | Warp > 20N ; Weft > 15N | EN ISO 13937-2 |
Dimensional Change | -3% < Length < +3% ; -3% < Width < +3% | EN ISO 5077 |
Rubbing Fastness | 4-5 | EN ISO 105 X12 |
Perspiration Fastness | 4-5 | EN ISO 105 E04 |
Washing Fastness | 4-5 | EN ISO 105 C06 |
Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
Hypochlorite Fastness | 4-5 | EN ISO 105 N01 |
Hot Press Fastness | 4-5 | EN ISO 105 X11 |
pH | 4,0 - 7,5 | EN ISO 3071 |
Azo Test | No Azo Colorants. | EN ISO 14362-1 |
Application | Lining | |
Quality Management | Done | ISO 9001 |
Grey | PT-95502-1 | - STANDARD - | ArAstar - 5652 | |
Navy | PT-57753-1 | - STANDARD - | ArAstar - 5649 | |
Black | PT-95503-1 | - STANDARD - | ArAstar - 5461 | |
White | PT-10275-1 | - STANDARD - | ArAstar - 5462 |
Home > Products > Cloth > ArAstar |
Ariteks Headquarters
Phone: +90 212 538 05 98 Address: Otakçılar Cad. No:80/32 34050 Eyupsultan/Istanbul Turkiye E-Mail: support@ariteksinfo.com Web: www.ariteks.net |
Copyright © 2024 Arıteks A.Ş. |